´ó·¢ÉÑÅÎ÷°²ËÍ1000Ԫװäê
January 9th, 2009 by С±à
| ³µ¿î | Ö¸µ¼¼Û/ÍòÔª | ÏÖÊÛ¼Û/ÍòÔª | ½µ¼Û·ù¶È/ÍòÔª | ÏÖ³µÇé¿ö | ÑÕÉ«ÐÅÏ¢ |
| 7×ùÉÑÅ1.5CXAT | 9.88 | 9.78 | 0.1 | ³ä×ã | ºìÉ« ½ðÉ« À¶É« |
| 7×ùÉÑÅ1.5CLMT | 8.18 | 8.08 | |||
| 7×ùÉÑÅ1.5CLAT | 9.18 | 9.08 | |||
| 5×ùÉÑÅ1.5CLAT | 8.98 | 8.88 | |||
| 5×ùÉÑÅ1.5CLMT | 7.98 | 7.88 | |||
| 5×ùÉÑÅ1.3CCMT | 6.98 | 6.88 |

ÉÂÎ÷½â·ÅÒ»Æû´ó·¢4Sµê µç»°029-82071111 »¶Ó¼ÓÈëCHE168Î÷°²Õ¾¹Ù·½Èº£¬°®³µÈËÊ¿¹º³µ¡¢Ó󵣬ÌÖÂÛ¡¢½»Á÷Ⱥ£¬ÈººÅ£º8739814
#If you have any other info about this subject , Please add it free.# |
- Posted in jsgp.com edit